Room Tariff
Hotel Shikhar – leading accommodation in Almora for Indian and foreign visitors
Hotel Shikhar – leading accommodation in Almora for Indian and foreign visitors
We do not just provide you with a home-like comfort and environment, we also provide you with world class facilities such as travel Desk, Cab Booking, 24 Hrs high security, Multi Cuisine Restaurant, all of this makes us as one of the favored choice for most of the Indians and foreigners visiting Almora, Binsar, Jageshwar, and also as a jump off point for treks in Pindali Glacier, Sunderdhunga Glacier, Kafani Glacier, Milam Glacier, Rilam Glacier, Pancha Chuli Glaciers, Nanda Devi East Camp..
Hotel Shikhar offers comfortable budget accommodation to Indian tourist, International tourist, backpackers, trekkers, nature lovers and party goers in the Indian Himalaya. In the 20 years since it was built, Hotel Shikhar has attracted visitors from all over the world, some of whom have returned to stay many times since. Almora’s relaxed atmosphere and idyllic setting is a world apart from the heat and dust of the Indian plains, and the “Eco-Spritual Effect” means visitors often come with the intention of staying for a day or two, and end up staying for a week or more. So if you are looking for a comfortable and hassle free accommodation in Almora (India), come to Shikhar Hotel and we will love to take care of you throughout your visit.
From 1st April, 2022 to 31st March, 2023
Category | Total room | Room Tariff (EP) | Tax | Tax Amount | Room Rate (incl. taxes) |
---|---|---|---|---|---|
Standard Twin Room | 4 | Rs. 1800 | 12% | Rs. 216.00 | Rs. 2016.00 |
Standard (Double Bed) | 10 | Rs. 1800 | 12% | Rs. 216.00 | Rs. 2016.00 |
Family Room (2 dble Bed) | 8 | Rs. 2800 | 12% | Rs. 336.00 | Rs. 3136.00 |
Deluxe (Double Bed) | 6 | Rs. 2200 | 12% | Rs. 264.00 | Rs. 2464.00 |
Super Deluxe (Double Bed) | 4 | Rs. 3200 | 12% | Rs. 384.00 | Rs. 3584.00 |
Executive Room (Double Bed) | 7 | Rs. 3800 | 12% | Rs. 456.00 | Rs. 4256.00 |
Presidential Room (Double Bed) | 4 | Rs. 5500 | 12% | Rs. 660.00 | Rs. 6160.00 |
Hotel Shikhar & Restaurant
Bank SBI, Main Branch, Almora
A/c 39476056306
Swift SBININBB
IFSC SBIN0000605
(Presidential Room(EP): Rs 5500+12% GST)
Applicable: 1-04-2022 to 31-03-2023
PAX | PLAN | EP | CP | MAP | AP |
---|---|---|---|---|
1 PERSON | Rs 6150/- Including All Taxes | Rs 6500/- Including All Taxes | Rs 7500/- Including All Taxes | Rs 8500/- Including All Taxes |
2 PERSONS | Rs 6160/- Including All Taxes | Rs 6800/- Including All Taxes | Rs 8800/- Including All Taxes | Rs 10800/- Including All Taxes |
3 PERSONS | Rs 6720/- Including Extra Bed Charges & Taxes | Rs 7500/- Including Extra Bed Charges & Taxes | Rs 10500/- Including Extra Bed Charges & Taxes | Rs 13500/- Including Extra Bed Charges & Taxes |
(Executive Room(EP): Rs 3800++12% GST)
Applicable: 1-04-2022 to 31-03-2023
PAX | PLAN | EP | CP | MAP | AP |
---|---|---|---|---|
1 PERSON | Rs 4256/- Including All Taxes | Rs 4600/- Including All Taxes | Rs 5700/- Including All Taxes | Rs 6700/- Including All Taxes |
2 PERSONS | Rs 4256/- Including All Taxes | Rs 5000/- Including All Taxes | Rs 7000/- Including All Taxes | Rs 9000/- Including All Taxes |
3 PERSONS | Rs 4816/- Including Extra Bed Charges & Taxes | Rs 5700/- Including Extra Bed Charges & Taxes | Rs 8700/- Including Extra Bed Charges & Taxes | Rs 11700/- Including Extra Bed Charges & Taxes |
(Super Deluxe Room(EP): Rs 3200++12% GST)
Applicable: 1-04-2022 to 31-03-2023
PAX | PLAN | EP | CP | MAP | AP |
---|---|---|---|---|
1 PERSON | Rs 3584/- Including All Taxes | Rs 3900/- Including All Taxes | Rs 4900/- Including All Taxes | Rs 5900/- Including All Taxes |
2 PERSONS | Rs 3584/- Including All Taxes | Rs 4200/- Including All Taxes | Rs 6200/- Including All Taxes | Rs 8200/- Including All Taxes |
3 PERSONS | Rs 4144/- Including Extra Bed Charges & Taxes | Rs 4900/- Including Extra Bed Charges & Taxes | Rs 7900/- Including Extra Bed Charges & Taxes | Rs 10900/- Including Extra Bed Charges & Taxes |
(Deluxe Room(EP): Rs 2200++12% GST)
Applicable: 1-04-2022 to 31-03-2023
PAX | PLAN | EP | CP | MAP | AP |
---|---|---|---|---|
1 PERSON | Rs 2464/- Including All Taxes | Rs 2800/- Including All Taxes | Rs 3800/- Including All Taxes | Rs 4800/- Including All Taxes |
2 PERSONS | Rs 2464/- Including All Taxes | Rs 3100/- Including All Taxes | Rs 5000/- Including All Taxes | Rs 7000/- Including All Taxes |
3 PERSONS | Rs 3024/- Including Extra Bed Charges & Taxes | Rs 3800/- Including Extra Bed Charges & Taxes | Rs 6800/- Including Extra Bed Charges & Taxes | Rs 9800/- Including Extra Bed Charges & Taxes |
(Family Room(EP): Rs 2800++12% GST)
Applicable: 1-04-2022 to 31-03-2023
PAX | PLAN | EP | CP | MAP | AP |
---|---|---|---|---|
3 PERSON | Rs 3136/- Including All Taxes | Rs 4000/- Including All Taxes | Rs 7000/- Including All Taxes | Rs 9000/- Including All Taxes |
4 PERSONS | Rs 3136/- Including All Taxes | Rs 4300/- Including All Taxes | Rs 8300/- Including All Taxes | Rs 12300/- Including All Taxes |
5 PERSONS | Rs 3696/- Including Extra Bed Charges & Taxes | Rs 5000/- Including Extra Bed Charges & Taxes | Rs 10000/- Including Extra Bed Charges & Taxes | Rs 15000/- Including Extra Bed Charges & Taxes |
(Standard Room(EP): Rs 1800++12% GST)
Applicable: 1-04-2022 to 31-03-2023
PAX | PLAN | EP | CP | MAP | AP |
---|---|---|---|---|
1 PERSON | Rs 2016/- Including All Taxes | Rs 2350/- Including All Taxes | Rs 3350/- Including All Taxes | Rs 4350/- Including All Taxes |
2 PERSONS | Rs 2016/- Including All Taxes | Rs 2550/- Including All Taxes | Rs 4650/- Including All Taxes | Rs 6650/- Including All Taxes |
3 PERSONS | Rs 3350/- Including Extra Bed Charges & Taxes | Rs 3350/- Including Extra Bed Charges & Taxes | Rs 6350/- Including Extra Bed Charges & Taxes | Rs 9350/- Including Extra Bed Charges & Taxes |
Besides Accommodation For One Night Any of the Above Mentioned Packages Includes :
1.TAC 15% on Standard,Deluxe,Family & Super Deluxe Rooms / TAC 20% on Executive & Presidential Rooms.
2.C.P: Continental Plan [Bed Tea, Breakfast]
3. M.A.P: Modified American Plan [Bed Tea, Breakfast, Lunch or Dinner (Veg/Non-Veg)]
4. A.P: American Plan [Bed Tea, Breakfast, Lunch & Dinner (Veg/Non-Veg)]
5. For a child between 5 to 10 years Rs 150, 500, 1000 will be added to CP, MAP & AP Tariff respectively
6. Child above 10 years will be considered as Extra Person/Bed